benefits |
|||||||||||||
| 3 special youth activities | • | ||||||||||||
| free admission to all exhibitions | • | • | • | • | • | • | • | • | • | ||||
| 10% discount in Museum Shop and The Café | • | • | • | • | • | • | • | • | • | ||||
| 20% discount on FIA Art School classes | • | • | • | • | • | • | • | • | • | ||||
| recognition in FIA Magazine and Annual Report | • | • | • | • | • | • | • | • | • | ||||
| subscription to FIA Magazine | • | • | • | • | • | • | • | • | |||||
| discounts on ticketed events and films | • | • | • | • | • | • | • | • | |||||
| invitations to openings, lectures, and special events | • | • | • | • | • | • | • | • | |||||
| rent/purchase art from Art Sales & Rental Gallery | • | • | • | • | • | • | • | • | |||||
| eligible to join the Print Society | • | • | • | • | • | ||||||||
| reciprocal membership to over 400 museums | • | • | • | • | |||||||||
|
2 | 4 | 6 | 6 | |||||||||
| 3 exclusive Rubens Society events | • | ||||||||||||
| * 2 adults ** 2 adults + children 18 and under | |||||||||||||
| Join these auxiliary groups for additional benefits |
|||||||||||||
| Friends of Modern Art (FOMA) FIA membership dues + $10 | |||||||||||||
| • 2 complimentary passes to the Flint Art Fair and 3 to the FOMA Film Series | |||||||||||||
| • discounts on FOMA Film Series tickets | |||||||||||||
| • invitations to FOMA members' receptions | |||||||||||||
| • a free Flint Art Fair poster | |||||||||||||
| Founders Society FIA membership dues + $10 | |||||||||||||
| • $10 gift card for the Art Sales & Rental Gallery | |||||||||||||
| • 10% discount card for the Art Sales & Rental Gallery | |||||||||||||
| • Invitations to Founders Society Members' Receptions | |||||||||||||
| • 2 free passes to the First Frost Arts & Fine Crafts Fair ($10 value) | |||||||||||||
| • Discounts on select Founders Travel and Tours | |||||||||||||